Masters Tournament All-Time Records
Augusta National Golf Club • Augusta, Georgia • Est. 1934
The Masters Tournament has been played at Augusta National Golf Club every year since 1934 (except 1943–45 during WWII). Jack Nicklaus holds the most titles with 6 green jackets. The tournament scoring record is 268 (-20) by Dustin Johnson in 2020. Tiger Woods set the largest margin of victory record with a 12-stroke win in 1997. This page covers every notable record at Augusta National.
Quick facts: 90 editions played (1934–2025) • Par 72 • ~7,545 yards • Green jacket tradition since 1949
Scoring Records at Augusta National
| Record | Score | Player | Year |
|---|---|---|---|
| Lowest 72-hole total | 268 (-20) | Dustin Johnson | 2020 |
| 2nd lowest 72-hole total | 270 (-18) | Tiger Woods, Jordan Spieth | 1997, 2015 |
| Lowest single round | 63 (-9) | Nick Price, Greg Norman | 1986, 1996 |
| Lowest first round | 64 (-8) | Multiple players | Various |
| Lowest back nine | 29 | Nick Price | 1986 |
| Lowest 36-hole cut score | 143 (-1) | Set in 2020 | 2020 |
| Highest winning score (72-hole era) | 289 (+1) | Zach Johnson | 2007 |
Most Masters Titles All-Time
The green jacket belongs to six players who have won three or more times at Augusta.
| Rank | Player | Wins | Years Won |
|---|---|---|---|
| 1 | Jack Nicklaus | 6 | 1963, 1965, 1966, 1972, 1975, 1986 |
| 2 | Tiger Woods | 5 | 1997, 2001, 2002, 2005, 2019 |
| 3 | Arnold Palmer | 4 | 1958, 1960, 1962, 1964 |
| T4 | Phil Mickelson | 3 | 2004, 2006, 2010 |
| T4 | Nick Faldo | 3 | 1989, 1990, 1996 |
| T4 | Sam Snead | 3 | 1949, 1952, 1954 |
| T4 | Gary Player | 3 | 1961, 1974, 1978 |
| T4 | Jimmy Demaret | 3 | 1940, 1947, 1950 |
Age Records at The Masters
| Record | Player | Age | Year |
|---|---|---|---|
| Youngest champion | Tiger Woods | 21 years, 3 months, 14 days | 1997 |
| 2nd youngest champion | Jordan Spieth | 21 years, 8 months, 16 days | 2015 |
| 3rd youngest champion | Seve Ballesteros | 23 years (1980) | 1980 |
| Oldest champion | Jack Nicklaus | 46 years, 82 days | 1986 |
| 2nd oldest champion | Ben Hogan | 40 years (1951 win) | 1951 |
| Oldest player to make the cut | Gary Player | 50+ years | 1983 |
Most Consecutive Cuts Made at The Masters
Making the cut at Augusta year after year is one of the sport's great endurance feats.
| Rank | Player | Consecutive Cuts | Span |
|---|---|---|---|
| 1 | Fred Couples | 23 | 1983–2005 |
| 2 | Gary Player | 17 | 1960–1978 |
| 3 | Jack Nicklaus | 17 | 1966–1982 |
| 4 | Tiger Woods | 14 | 1997–2010 |
| 5 | Arnold Palmer | 13 | 1954–1966 |
Note: Exact consecutive cut streaks may vary by source; Augusta National does not publish official consecutive-cut data.
Masters Champions Since 2010
Every green jacket winner from 2010 to present with scores and runners-up.
| Year | Champion | Country | Score | Runner-up |
|---|---|---|---|---|
| 2025 | Rory McIlroy | 🇬🇧 N. Ireland | 277 (-11) | Justin Rose |
| 2024 | Scottie Scheffler | 🇺🇸 USA | 277 (-11) | Collin Morikawa |
| 2023 | Jon Rahm | 🇪🇸 Spain | 276 (-12) | Brooks Koepka, Phil Mickelson |
| 2022 | Scottie Scheffler | 🇺🇸 USA | 278 (-10) | Rory McIlroy |
| 2021 | Hideki Matsuyama | 🇯🇵 Japan | 278 (-10) | Will Zalatoris |
| 2020 | Dustin Johnson | 🇺🇸 USA | 268 (-20)* | Cameron Smith, Sungjae Im |
| 2019 | Tiger Woods | 🇺🇸 USA | 275 (-13) | Dustin Johnson, Xander Schauffele, Brooks Koepka |
| 2018 | Patrick Reed | 🇺🇸 USA | 273 (-15) | Rickie Fowler |
| 2017 | Sergio García | 🇪🇸 Spain | 279 (-9)† | Justin Rose |
| 2016 | Danny Willett | 🇬🇧 England | 283 (-5) | Jordan Spieth, Lee Westwood |
| 2015 | Jordan Spieth | 🇺🇸 USA | 270 (-18) | Justin Rose, Phil Mickelson |
| 2014 | Bubba Watson | 🇺🇸 USA | 280 (-8) | Jordan Spieth, Jonas Blixt |
| 2013 | Adam Scott | 🇦🇺 Australia | 279 (-9)† | Ángel Cabrera |
| 2012 | Bubba Watson | 🇺🇸 USA | 278 (-10)† | Louis Oosthuizen |
| 2011 | Charl Schwartzel | 🇿🇦 S. Africa | 274 (-14) | Adam Scott, Jason Day |
| 2010 | Phil Mickelson | 🇺🇸 USA | 272 (-16) | Lee Westwood |
* Tournament record score | † Won in playoff
Largest Margins of Victory
| Rank | Player | Margin | Score | Year |
|---|---|---|---|---|
| 1 | Tiger Woods | 12 strokes | 270 (-18) | 1997 |
| 2 | Jack Nicklaus | 9 strokes | 271 (-17) | 1965 |
| 3 | Raymond Floyd | 8 strokes | 271 (-17) | 1976 |
| 4 | Dustin Johnson | 5 strokes | 268 (-20) | 2020 |
| 5 | Tiger Woods | 3 strokes | 276 (-12) | 2002 |
Masters Records: Frequently Asked Questions
What is the lowest score ever shot at the Masters?
The lowest 72-hole score is 268 (-20), set by Dustin Johnson in 2020. The lowest single round is 63, achieved by Nick Price in the 3rd round of 1986 and Greg Norman in 1996. No one has ever broken 63 at Augusta National.
Who has the most Masters wins?
Jack Nicklaus holds the record with 6 green jackets (1963, 1965, 1966, 1972, 1975, 1986). His 1986 win at age 46 remains one of the most iconic moments in golf history. Tiger Woods is second with 5 wins.
Who is the youngest Masters winner ever?
Tiger Woods won the 1997 Masters at 21 years, 3 months, and 14 days. He finished at 270 (-18), winning by a record 12 strokes. Jordan Spieth (2015) and Seve Ballesteros (1980) are the next youngest.
Who is the oldest Masters winner?
Jack Nicklaus is the oldest champion, winning his record 6th Masters at 46 years and 82 days in 1986. His closing-round 65 on a Sunday afternoon remains one of the most memorable rounds in golf history.
Has anyone ever shot 59 at Augusta National?
No. The course record at Augusta National is 63, shot by Nick Price (1986) and Greg Norman (1996). Augusta's demanding second-nine makes scores in the low 60s exceedingly rare, and 59 has never been achieved in competition.
What is the Masters cut rule?
The Masters uses a 50-man-plus-ties cut after 36 holes. Players within 10 strokes of the leader also advance (the "10-shot rule"). This cut format is unique among majors and typically results in a more condensed leaderboard than other tournaments.