PGA Championship
Rotating Venues • Organized by PGA of America • Est. 1916
All-Time PGA Championship Winners
The golfers who have won the most Wanamaker Trophies.
PGA Championship Records
Recent Champions (Last 30 Years)
Year-by-year PGA Championship winners
| Year | Champion | Score | Venue |
|---|---|---|---|
| 2025 | Scottie Scheffler | 273 (-11) | Quail Hollow Club |
| 2024 | Xander Schauffele | 263 (-21)* | Valhalla Golf Club |
| 2023 | Brooks Koepka | 271 (-9) | Oak Hill Country Club |
| 2022 | Justin Thomas | 275 (-5) | Southern Hills |
| 2021 | Phil Mickelson | 282 (-6) | Kiawah Island (Ocean Course) |
| 2020 | Collin Morikawa | 267 (-13) | TPC Harding Park |
| 2019 | Brooks Koepka | 272 (-8) | Bethpage Black |
| 2018 | Brooks Koepka | 264 (-16) | Bellerive Country Club |
| 2017 | Justin Thomas | 276 (-8) | Quail Hollow Club |
| 2016 | Jimmy Walker | 266 (-14) | Baltusrol Golf Club |
| 2015 | Jason Day | 268 (-20) | Whistling Straits |
| 2014 | Rory McIlroy | 268 (-16) | Valhalla Golf Club |
| 2013 | Jason Dufner | 270 (-10) | Oak Hill Country Club |
| 2012 | Rory McIlroy | 275 (-13) | Kiawah Island (Ocean Course) |
| 2011 | Keegan Bradley | 272 (-8) | Atlanta Athletic Club |
| 2010 | Martin Kaymer | 277 (-11) | Whistling Straits |
| 2009 | Yang Yong-eun | 280 (-8) | Hazeltine National |
| 2008 | Pádraig Harrington | 277 (-3) | Oakland Hills |
| 2007 | Tiger Woods | 272 (-8) | Southern Hills |
| 2006 | Tiger Woods | 270 (-18) | Medinah Country Club |
| 2005 | Phil Mickelson | 276 (-4) | Baltusrol Golf Club |
| 2004 | Vijay Singh | 280 (-8) | Whistling Straits |
| 2003 | Shaun Micheel | 276 (-4) | Oak Hill Country Club |
| 2002 | Rich Beem | 278 (-10) | Hazeltine National |
| 2001 | David Toms | 265 (-15) | Atlanta Athletic Club |
| 2000 | Tiger Woods | 270 (-18) | Valhalla Golf Club |
| 1999 | Tiger Woods | 277 (-11) | Medinah Country Club |
| 1998 | Vijay Singh | 271 (-9) | Sahalee Country Club |
| 1997 | Davis Love III | 269 (-11) | Winged Foot |
| 1996 | Mark Brooks | 277 (-11) | Valhalla Golf Club |
| 1995 | Steve Elkington | 267 (-17) | Riviera Country Club |
* Record low score
About The PGA Championship
The PGA Championship is organized by the PGA of America and is the only major run by golf professionals rather than a golf association. First played in 1916, it's the final major of the calendar year (moved to May starting in 2019).
Tournament History
- Match Play Era (1916-1957) — Originally a match play event, producing legendary battles.
- Stroke Play Era (1958-present) — Changed format to attract more top players.
- Wanamaker Trophy — One of golf's largest trophies, named after the tournament's founder.
- Rotating Venues — Unlike the Masters, the PGA visits different courses each year.
Notable Venues
The PGA Championship rotates among premier courses including Valhalla, Baltusrol, Southern Hills, Kiawah Island (Ocean Course), and Bellerive. The tournament typically features challenging setups that reward length and accuracy.
Frequently Asked Questions
Who has won the most PGA Championships?
Jack Nicklaus and Walter Hagen share the record with 5 victories each. Hagen won 4 consecutive (1924-1927) during the match play era.
When did the PGA Championship start?
The first PGA Championship was held in 1916 at Siwanoy Country Club. Jim Barnes won the inaugural event.
What is the Wanamaker Trophy?
The Wanamaker Trophy is awarded to the PGA Championship winner. Named after Rodman Wanamaker, who helped establish the PGA of America, it weighs 27 pounds.
When was the PGA Championship match play vs stroke play?
The PGA Championship was match play from 1916-1957, then switched to stroke play in 1958 to attract more top players and increase television appeal.
Who is the oldest major champion ever?
Phil Mickelson became the oldest major champion in history when he won the 2021 PGA Championship at age 50 years, 11 months, and 7 days.