Q&A → Most Majors All Time
Most Major Championships Won — All-Time Top 25
The major championship record is the defining measure of greatness in professional golf. Jack Nicklaus set the all-time benchmark that has shaped the conversation around every champion since — and Tiger Woods spent two decades chasing it, finishing 3 short.
All-Time Major Championship Leaders (Top 25)
* Harry Vardon's 7 wins include pre-modern era Open Championships (6) and 1 US Open. Modern era typically considered from 1934 (first Masters).
† Active in 2026 on PGA Tour, LIV Golf, or major-eligible.
| Rank | Player | Total | Masters | US Open | The Open | PGA | Era |
|---|---|---|---|---|---|---|---|
| 1 | Jack Nicklaus | 18 | 6 | 4 | 3 | 5 | 1962–1986 |
| 2 | Tiger Woods | 15 | 5 | 3 | 3 | 4 | 1997–2019 |
| 3 | Walter Hagen | 11 | 0 | 2 | 4 | 5 | 1914–1929 |
| 4 | Ben Hogan | 9 | 2 | 4 | 1 | 2 | 1946–1953 |
| 4 | Gary Player | 9 | 3 | 1 | 3 | 2 | 1959–1978 |
| 6 | Tom Watson | 8 | 2 | 1 | 5 | 0 | 1975–1983 |
| 7 | Harry Vardon * | 7 | 0 | 1 | 6 | 0 | 1896–1914 |
| 7 | Arnold Palmer | 7 | 4 | 1 | 2 | 0 | 1958–1964 |
| 7 | Gene Sarazen | 7 | 1 | 2 | 1 | 3 | 1922–1935 |
| 7 | Sam Snead | 7 | 3 | 0 | 1 | 3 | 1942–1954 |
| 11 | Phil Mickelson † | 6 | 3 | 0 | 1 | 2 | 2004–2021 |
| 11 | Nick Faldo | 6 | 3 | 0 | 3 | 0 | 1987–1996 |
| 11 | Lee Trevino | 6 | 0 | 2 | 2 | 2 | 1968–1984 |
| 14 | Rory McIlroy † | 6 | 2 | 1 | 1 | 2 | 2011–2026 |
| 14 | Brooks Koepka † | 5 | 0 | 2 | 0 | 3 | 2017–2023 |
| 14 | Seve Ballesteros | 5 | 2 | 0 | 3 | 0 | 1979–1988 |
| 14 | James Braid | 5 | 0 | 0 | 5 | 0 | 1901–1910 |
| 14 | J.H. Taylor | 5 | 0 | 0 | 5 | 0 | 1894–1913 |
| 19 | Byron Nelson | 5 | 2 | 1 | 0 | 2 | 1937–1945 |
| 20 | Jordan Spieth † | 3 | 1 | 1 | 1 | 0 | 2015–2017 |
| 20 | Jon Rahm † | 2 | 1 | 1 | 0 | 0 | 2021–2023 |
| 20 | Collin Morikawa † | 2 | 0 | 0 | 1 | 1 | 2020–2021 |
| 20 | Dustin Johnson † | 2 | 1 | 1 | 0 | 0 | 2016–2020 |
| 20 | Justin Thomas † | 2 | 0 | 0 | 0 | 2 | 2017–2022 |
| 20 | Xander Schauffele † | 2 | 0 | 0 | 1 | 1 | 2024–2024 |
The All-Time Major Record: Context
Jack Nicklaus's 18 major championships span an extraordinary 24-year window — from his 1962 US Open victory at Oakmont to his legendary 1986 Masters win at age 46. The 1986 Masters, where he shot a final-round 65 to win by one shot, is widely considered one of the greatest sporting performances of the 20th century.
Tiger Woods' chase of that record defined an era. Between 1997 and 2008, Woods won 13 majors in 11 years — a pace that had him on track to shatter Nicklaus's mark. But injuries, personal issues, and back surgeries slowed his accumulation. His 2019 Masters victory, at 43 and after multiple surgeries, added a final 15th to his total. He remains 3 short of Nicklaus.
Active Players to Watch
- Rory McIlroy — 6 majors, Career Grand Slam complete. Back-to-back Masters champion (2025, 2026). At 36, has 5-10 more major seasons ahead. Could realistically reach 8-10.
- Brooks Koepka — 5 majors on LIV Golf. The back-to-back dominance (2017-2019) is elite. Limited by LIV schedule.
- Jordan Spieth — 3 majors, needs only PGA Championship. Career Grand Slam would be a milestone win.
- Scottie Scheffler — 4 majors (Masters 2022, Masters 2024, PGA Championship 2025, The Open 2025), World No. 1. Needs only the US Open to complete the Career Grand Slam.