Q&A → Masters Winners All Time
Masters Winners: Complete List of Every Augusta Champion (1934–2025)
Masters Records at a Glance
| Record | Player | Detail |
|---|---|---|
| Most titles | Jack Nicklaus | 6 (1963, 1965, 1966, 1972, 1975, 1986) |
| Lowest 72-hole score | Dustin Johnson | -20 (268) in 2020 |
| Largest margin of victory | Tiger Woods | 12 shots in 1997 |
| Youngest champion | Tiger Woods | 21 yrs, 3 months (1997) |
| Oldest champion | Jack Nicklaus | 46 yrs, 2 months (1986) |
| Back-to-back champions | Nicklaus (1965–66), Faldo (1989–90), Woods (2001–02) | Only 3 instances ever |
All Masters Tournament Champions by Year (Most Recent First)
* Not held 1943–1945 (World War II). Age = winner's age at time of tournament. Scores shown as total under/over par.
| Year | Champion | Score | Nationality | Age | Notes |
|---|---|---|---|---|---|
| 2025 | Rory McIlroy 🏆 | -11 | N. Ireland | 35 | Career Grand Slam complete ✅ |
| 2024 | Scottie Scheffler | -11 | USA | 27 | 2nd green jacket |
| 2023 | Jon Rahm | -12 | Spain | 28 | First Spanish champion since Olazábal |
| 2022 | Scottie Scheffler | -10 | USA | 25 | Maiden major; rose to World No. 1 |
| 2021 | Hideki Matsuyama | -10 | Japan | 29 | First Japanese major champion |
| 2020 | Dustin Johnson | -20 🏆 Record | USA | 36 | Played in Nov (COVID); all-time scoring record |
| 2019 | Tiger Woods | -13 | USA | 43 | 5th Masters; comeback after 4 back surgeries |
| 2018 | Patrick Reed | -15 | USA | 27 | Maiden major title |
| 2017 | Sergio García | -9 (playoff) | Spain | 37 | Beat Justin Rose in sudden death; first major |
| 2016 | Danny Willett | -5 | England | 28 | Benefited from Day 4 Jordan Spieth collapse |
| 2015 | Jordan Spieth | -18 | USA | 21 | Wire-to-wire; tied scoring record at -18 |
| 2014 | Bubba Watson | -8 | USA | 35 | 2nd green jacket (2012, 2014) |
| 2013 | Adam Scott | -9 (playoff) | Australia | 32 | First Australian Masters champion |
| 2012 | Bubba Watson | -10 (playoff) | USA | 33 | Famous hook shot from the trees; first major |
| 2011 | Charl Schwartzel | -14 | South Africa | 26 | Birdied final 4 holes to win |
| 2010 | Phil Mickelson | -16 | USA | 39 | 3rd green jacket |
| 2009 | Ángel Cabrera | -12 (playoff) | Argentina | 39 | Defeated Kenny Perry and Chad Campbell in playoff |
| 2008 | Trevor Immelman | -8 | South Africa | 28 | Led by 4 entering final round |
| 2007 | Zach Johnson | +1 | USA | 31 | Only champion to finish over par since 1957 |
| 2006 | Phil Mickelson | -7 | USA | 35 | 2nd green jacket |
| 2005 | Tiger Woods | -12 (playoff) | USA | 29 | Chip-in on 16 vs DiMarco; 4th Masters |
| 2004 | Phil Mickelson | -9 | USA | 33 | First major title; 18th-hole birdie to win |
| 2003 | Mike Weir | -7 (playoff) | Canada | 32 | First left-handed Masters champion |
| 2002 | Tiger Woods | -12 | USA | 26 | Back-to-back champion (2001–02) |
| 2001 | Tiger Woods | -16 | USA | 25 | Completed "Tiger Slam"; held all 4 majors at once |
| 2000 | Vijay Singh | -10 | Fiji | 36 | Second major title |
| 1999 | José María Olazábal | -8 | Spain | 33 | Emotional return after rheumatoid arthritis absence |
| 1998 | Mark O'Meara | -9 (playoff) | USA | 41 | Won British Open same year (double major year) |
| 1997 | Tiger Woods | -18 ⭐ Youngest | USA | 21 | Youngest champion; won by record 12 shots |
| 1996 | Nick Faldo | -12 | England | 38 | 3rd green jacket; Norman's stunning collapse |
| 1995 | Ben Crenshaw | -14 | USA | 43 | Won days after teacher Harvey Penick's death |
| 1994 | José María Olazábal | -9 | Spain | 28 | First of two green jackets |
| 1993 | Bernhard Langer | -11 | Germany | 35 | 2nd Masters title |
| 1992 | Fred Couples | -13 | USA | 32 | Ball stayed on bank at 12th — pivotal moment |
| 1991 | Ian Woosnam | -11 | Wales | 33 | Only Masters win for the Welshman |
| 1990 | Nick Faldo | -10 (playoff) | England | 32 | Back-to-back with 1989; beat Hubert Green |
| 1989 | Nick Faldo | -5 (playoff) | England | 31 | First of back-to-back; playoff vs Scott Hoch |
| 1988 | Sandy Lyle | -7 | Scotland | 30 | Bunker shot birdie on 18 to win |
| 1987 | Larry Mize | -3 (playoff) | USA | 29 | Chip-in on 11 to beat Ballesteros in playoff |
| 1986 | Jack Nicklaus | -9 ⭐ Oldest | USA | 46 | Oldest champion; final-round 65; 6th green jacket |
| 1985 | Bernhard Langer | -2 | Germany | 27 | First German major champion |
| 1984 | Ben Crenshaw | -2 | USA | 32 | First green jacket |
| 1983 | Seve Ballesteros | -8 | Spain | 26 | 2nd green jacket |
| 1982 | Craig Stadler | -4 (playoff) | USA | 28 | Beat Dan Pohl in sudden death |
| 1981 | Tom Watson | -8 | USA | 31 | 2nd Masters title |
| 1980 | Seve Ballesteros | -13 | Spain | 23 | First international champion; won by 4 |
| 1979 | Fuzzy Zoeller | -8 (playoff) | USA | 27 | Won on Masters debut — only player to do so |
| 1978 | Gary Player | -11 | South Africa | 42 | 3rd green jacket; final round 64 |
| 1977 | Tom Watson | -8 | USA | 27 | First Masters title |
| 1976 | Ray Floyd | -17 | USA | 33 | Led wire-to-wire; -17 stood as record until 1997 |
| 1975 | Jack Nicklaus | -12 | USA | 35 | 5th title; beat Miller & Weiskopf by 1 |
| 1974 | Gary Player | -10 | South Africa | 38 | 2nd Masters title |
| 1973 | Tommy Aaron | -5 | USA | 36 | Only Masters title |
| 1972 | Jack Nicklaus | -2 | USA | 32 | 4th green jacket; Grand Slam bid (won 3 of 4 in '72) |
| 1971 | Charles Coody | -5 | USA | 33 | Only Masters title |
| 1970 | Billy Casper | -9 (playoff) | USA | 38 | Beat Gene Littler in 18-hole playoff |
| 1969 | George Archer | -7 | USA | 29 | Only Masters title; one of the tallest champions |
| 1968 | Bob Goalby | -11 | USA | 36 | Roberto De Vicenzo scorecard error cost him title |
| 1967 | Gay Brewer | -8 | USA | 34 | Only Masters title |
| 1966 | Jack Nicklaus | -9 (playoff) | USA | 26 | Back-to-back (1965–66); first to repeat |
| 1965 | Jack Nicklaus | -17 | USA | 25 | Won by 9 shots; Bobby Jones called it "finest ever" |
| 1964 | Arnold Palmer | -12 | USA | 34 | 4th and final green jacket |
| 1963 | Jack Nicklaus | -2 | USA | 23 | First Masters title; youngest champion at the time |
| 1962 | Arnold Palmer | +3 (playoff) | USA | 32 | 3rd Masters; beat Nicklaus in 18-hole playoff |
| 1961 | Gary Player | +1 | South Africa | 25 | First international champion; Career Grand Slam piece |
| 1960 | Arnold Palmer | +6 | USA | 30 | 2nd Masters; back-nine charge to win |
| 1959 | Art Wall Jr. | +1 | USA | 35 | Only Masters title; made 5 aces that year |
| 1958 | Arnold Palmer | +4 | USA | 28 | First Masters title; first of Arnie's Army era |
| 1957 | Doug Ford | +3 | USA | 34 | Holed bunker shot on 18 to win |
| 1956 | Jack Burke Jr. | +1 | USA | 33 | Overcame 8-shot deficit; greatest comeback at Augusta |
| 1955 | Cary Middlecoff | +7 | USA | 34 | Won by 7 shots — dominant performance |
| 1954 | Sam Snead | +7 (playoff) | USA | 41 | 3rd Masters; beat Hogan in 18-hole playoff |
| 1953 | Ben Hogan | +5 | USA | 40 | Part of his Triple Crown year (Masters, US Open, British Open) |
| 1952 | Sam Snead | +8 | USA | 39 | 2nd Masters title |
| 1951 | Ben Hogan | +7 | USA | 38 | First Masters title |
| 1950 | Jimmy Demaret | +8 | USA | 40 | 3rd Masters; first player to win 3 |
| 1949 | Sam Snead | +8 | USA | 36 | First Masters title |
| 1948 | Claude Harmon | +5 | USA | 33 | Club pro who shocked the field |
| 1947 | Jimmy Demaret | +9 | USA | 37 | 2nd Masters title |
| 1946 | Herman Keiser | +8 | USA | 31 | First post-WWII Masters; Hogan 3-putted 18 to lose |
| 1943–1945 | Not held — World War II | ||||
| 1942 | Byron Nelson | +5 (playoff) | USA | 30 | Beat Ben Hogan in 18-hole playoff |
| 1941 | Craig Wood | +8 | USA | 38 | First Masters win after multiple major near-misses |
| 1940 | Jimmy Demaret | +8 | USA | 30 | First Masters title |
| 1939 | Ralph Guldahl | +5 | USA | 27 | Won by 1 shot |
| 1938 | Henry Picard | +7 | USA | 31 | Won by 2 shots |
| 1937 | Byron Nelson | +6 | USA | 25 | Charged from 6 back to win; first Masters title |
| 1936 | Horton Smith | +7 | USA | 28 | 2nd Masters title (also won inaugural 1934) |
| 1935 | Gene Sarazen | +6 (playoff) | USA | 33 | "Shot heard 'round the world" — albatross on 15 |
| 1934 | Horton Smith | +5 | USA | 26 | Inaugural champion; won by 1 shot |
Notable Streaks and Records
Back-to-Back Masters Champions
Only three players in 90 years of Masters history have successfully defended the green jacket:
- Jack Nicklaus (1965–1966) — The first ever to repeat. He won by 9 in '65, then survived a 72-hole tie and playoff in '66.
- Nick Faldo (1989–1990) — Both wins required playoffs. He beat Scott Hoch in '89 and Hubert Green in '90.
- Tiger Woods (2001–2002) — The most dominant back-to-back. The 2001 win completed the "Tiger Slam" — holding all four major trophies simultaneously.
Jack Nicklaus: 6 Green Jackets
Nicklaus's record of 6 Masters titles is the most untouchable mark in golf. His wins spanned 23 years (1963–1986). His final victory at age 46 — with a final-round 65 at Augusta — is widely called the greatest Masters performance ever. Tiger Woods is the only player who has approached him, with 5 titles.
Tiger Woods: Youngest and 5 Titles
Tiger's 1997 Masters debut at age 21 set two records that still stand: youngest champion and largest margin of victory (12 shots). His 2001–02 back-to-back plus the 2019 comeback make his green jacket story the most storied in the modern era.
International Dominance
The Masters long appeared to be an American lock, but international players have won 18 of the last 45 editions (1980–2025). Seve Ballesteros (Spain) cracked it open in 1980, and champions now hail from Spain, England, Scotland, Germany, Wales, Argentina, South Africa, Fiji, Canada, Japan, Northern Ireland, and Australia.
Frequently Asked Questions
Who has won the most Masters tournaments?
Jack Nicklaus holds the record with 6 Masters titles: 1963, 1965, 1966, 1972, 1975, and 1986. Tiger Woods is second with 5 (1997, 2001, 2002, 2005, 2019). Arnold Palmer won 4 (1958, 1960, 1962, 1964).
Who is the youngest Masters winner?
Tiger Woods is the youngest Masters champion, winning in 1997 at age 21 years, 3 months, and 14 days. He also won by the largest margin ever — 12 shots — with a score of -18 (270). Jordan Spieth (21 years, 8 months in 2015) is the second-youngest.
Who has defended their Masters title (back-to-back winners)?
Only three players have successfully defended the Masters: Jack Nicklaus (1965–66), Nick Faldo (1989–90), and Tiger Woods (2001–02). No player has ever won three consecutive Masters.
What is the lowest score ever shot at the Masters?
Dustin Johnson set the Masters scoring record with -20 (268) in the November 2020 edition (COVID-delayed). He broke the previous mark of -18 held jointly by Tiger Woods (1997) and Jordan Spieth (2015).
Who is the oldest Masters champion?
Jack Nicklaus is the oldest champion, winning his sixth green jacket in 1986 at age 46. His final-round 65 remains one of the most celebrated rounds in sports history.
Who won the 2025 Masters?
Rory McIlroy won the 2025 Masters, completing his Career Grand Slam. It was his 5th major title and his first green jacket after 11 years of attempts at Augusta National.